FUEL SURCHARGE

*updated Friday of each week*

WEEK STARTING DATE LTL TL
2025-03-31 24.4% 57.3%
2025-03-24 24.3% 57.0%
2025-03-17 24.8% 58.3%
2025-03-10 25.5% 60.0%
2025-03-03 26.0% 61.0%
2025-02-24 26.2% 61.6%
2025-02-17 26.2% 61.5%
2025-02-10 26.1% 61.4%
2025-02-03 26.3% 61.9%
2025-01-27 26.7% 62.8%
2025-01-20 25.6% 60.3%
2025-01-13 24.9% 58.6%
2025-01-06 24.2% 56.9%
2024-12-30 24.1% 56.7%
2024-12-23 23.8% 56.1%

keepING FREIGHT SIMPLE