FUEL SURCHARGE

*updated Friday of each week*

WEEK STARTING DATE LTL TL
2024-12-23 23.8% 56.1%
2024-12-16 23.5% 55.2%
2024-12-09 23.5% 55.2%
2024-12-02 23.7% 55.7%
2024-11-25 23.5% 55.2%
2024-11-18 23.7% 55.8%
2024-11-11 22.8% 53.7%
2024-11-04 22.5% 52.9%
2024-10-28 22.4% 52.8%
2024-10-21 23.1% 54.3%
2024-10-14 22.2% 52.1%
2024-10-07 21.6% 50.9%
2024-09-30 21.7% 51.0%
2024-09-23 21.4% 50.3%

keepING FREIGHT SIMPLE